<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>confessions of a cropaholic &#124; a scrapbooking blog &#187; photoshop elements</title>
	<atom:link href="http://www.confessionsofacropaholic.com/tag/photoshop-elements/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.confessionsofacropaholic.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Sep 2010 17:58:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>oh by golly&#8230;have a holly jolly christmas&#8230;this year!</title>
		<link>http://www.confessionsofacropaholic.com/2009/12/oh-by-golly-have-a-holly-jolly-christmas-this-year/</link>
		<comments>http://www.confessionsofacropaholic.com/2009/12/oh-by-golly-have-a-holly-jolly-christmas-this-year/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 14:00:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[this and that]]></category>
		<category><![CDATA[christmas tree]]></category>
		<category><![CDATA[christmas tree digital file]]></category>
		<category><![CDATA[digiscrap]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital images]]></category>
		<category><![CDATA[digital overlay]]></category>
		<category><![CDATA[digital scrapbooking]]></category>
		<category><![CDATA[embellishment]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[free downloads]]></category>
		<category><![CDATA[ornament file]]></category>
		<category><![CDATA[ornament graphic]]></category>
		<category><![CDATA[photo overlay]]></category>
		<category><![CDATA[photoshop elements]]></category>
		<category><![CDATA[printable]]></category>
		<category><![CDATA[scrapbooking]]></category>

		<guid isPermaLink="false">http://www.confessionsofacropaholic.com/?p=394</guid>
		<description><![CDATA[Well, I hope by now your presents are wrapped, your stockings are hung and your ham is thawed (if not, you better hurry!). As a special little Christmas treat, I wanted to share something holly jolly with you, my wonderful readers. Below you can download two free digital graphics for your scrapbooking, card making, or [...]]]></description>
			<content:encoded><![CDATA[<p>Well, I hope by now your presents are wrapped, your stockings are hung and your ham is thawed (if not, you better hurry!).</p>
<p>As a special little Christmas treat, I wanted to share something holly jolly with you, my wonderful readers.</p>
<p>Below you can <strong>download two free digital graphics</strong> for your scrapbooking, card making, or digiscraping. As .png files, each can be modified in size, color, shape and transparency in your photo editor (like <a href="http://www.adobe.com/products/photoshopelwin/" target="_blank">Adobe Photoshop Elements</a>).</p>
<p>Simply click on the links below to download these clean, one-of-a-kind designs. They will remain free to download through January, then will be added the new <a href="http://www.etsy.com/shop/thepixelboutique?section_id=6611449" target="_blank">Scrappy Graphics</a> section in my Etsy shop.</p>
<p>Here are some ideas on how to use the graphics&#8230;</p>
<p><strong>As a photo overlay</strong></p>
<p style="text-align: center;"><a href="http://www.confessionsofacropaholic.com/wp-content/uploads/2009/12/tannenbaum-photo-overlay2.jpg"><img class="aligncenter size-full wp-image-400" title="tannenbaum-photo-overlay" src="http://www.confessionsofacropaholic.com/wp-content/uploads/2009/12/tannenbaum-photo-overlay2.jpg" alt="" width="450" height="306" /></a></p>
<p><strong>As a journaling background</strong> (center the text, fitting each line accordingly).</p>
<p style="text-align: center;"><a href="http://www.confessionsofacropaholic.com/wp-content/uploads/2009/12/tannenbaum-journaling-block.jpg"><img class="aligncenter size-full wp-image-398" title="tannenbaum-journaling-block" src="http://www.confessionsofacropaholic.com/wp-content/uploads/2009/12/tannenbaum-journaling-block.jpg" alt="" width="351" height="475" /></a></p>
<p><strong>As a photo mask </strong>- (and if you&#8217;d like to read why there are two slings in this picture, go <a href="http://apronstringsaflutter.com/?p=1098" target="_blank">here</a>!)<strong><br />
</strong></p>
<p style="text-align: center;"><a href="http://www.confessionsofacropaholic.com/wp-content/uploads/2009/12/ornament-photo-mask.jpg"><img class="aligncenter size-full wp-image-401" title="ornament-photo-mask" src="http://www.confessionsofacropaholic.com/wp-content/uploads/2009/12/ornament-photo-mask.jpg" alt="" width="450" height="517" /></a></p>
<p><strong>As a dye cut</strong> (add embellishments, ink, distress, etc.)</p>
<p style="text-align: center;"><a href="http://www.confessionsofacropaholic.com/wp-content/uploads/2009/12/ornament-embellishment.jpg"><img class="aligncenter size-full wp-image-414" title="ornament-embellishment" src="http://www.confessionsofacropaholic.com/wp-content/uploads/2009/12/ornament-embellishment.jpg" alt="" width="450" height="337" /></a></p>
<p><strong>Or use them together</strong></p>
<p><a href="http://www.confessionsofacropaholic.com/wp-content/uploads/2009/12/tannenbaum-w-ornaments.jpg"><img class="aligncenter size-full wp-image-402" title="tannenbaum-w-ornaments" src="http://www.confessionsofacropaholic.com/wp-content/uploads/2009/12/tannenbaum-w-ornaments.jpg" alt="" width="450" height="607" /></a></p>
<p>I hope you enjoy these&#8230;and have a very merry Christmas!</p>
<p>You can download these files on my Digi Graphics page (coming soon).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.confessionsofacropaholic.com/2009/12/oh-by-golly-have-a-holly-jolly-christmas-this-year/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Adobe Photoshop Elements {Giveaway}</title>
		<link>http://www.confessionsofacropaholic.com/2009/12/adobe-photoshop-elements-giveaway/</link>
		<comments>http://www.confessionsofacropaholic.com/2009/12/adobe-photoshop-elements-giveaway/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 03:00:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[giveaway]]></category>
		<category><![CDATA[product review]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[adobe photoshop]]></category>
		<category><![CDATA[photo editing]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[photoshop elements]]></category>
		<category><![CDATA[photoshop elements 8]]></category>
		<category><![CDATA[photoshop elements 8 review]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.confessionsofacropaholic.com/?p=369</guid>
		<description><![CDATA[Hey. Got a giveaway of Adobe Photoshop Elements over here&#8230;]]></description>
			<content:encoded><![CDATA[<p>Hey. Got a giveaway of Adobe Photoshop Elements over <a href="http://www.thepixelboutique.com/2009/12/you-dont-have-to-go-to-design-school-to-love-adobe-a-giveaway/" target="_blank">here</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.confessionsofacropaholic.com/2009/12/adobe-photoshop-elements-giveaway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>don&#8217;t toss imperfect photos</title>
		<link>http://www.confessionsofacropaholic.com/2009/12/dont-toss-imperfect-photos/</link>
		<comments>http://www.confessionsofacropaholic.com/2009/12/dont-toss-imperfect-photos/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 14:00:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[how to]]></category>
		<category><![CDATA[available light]]></category>
		<category><![CDATA[christmas photos]]></category>
		<category><![CDATA[color cast]]></category>
		<category><![CDATA[color correction]]></category>
		<category><![CDATA[color tempurature]]></category>
		<category><![CDATA[fix color]]></category>
		<category><![CDATA[photographs]]></category>
		<category><![CDATA[photoshop elements]]></category>
		<category><![CDATA[video tutorial]]></category>

		<guid isPermaLink="false">http://www.confessionsofacropaholic.com/?p=339</guid>
		<description><![CDATA[I blogged over here yesterday about color correcting your imperfect photos. Just in time for the holidays! Here&#8217;s the shore video tutorial&#8230;]]></description>
			<content:encoded><![CDATA[<p>I blogged over <a href="http://www.thepixelboutique.com/2009/12/how-to-color-correct-photos-quickly-simply-with-photoshop-elements/" target="_blank">here</a> yesterday about color correcting your imperfect photos. Just in time for the holidays!</p>
<p>Here&#8217;s the shore video tutorial&#8230;</p>
<p style="text-align: center;"><a href="http://www.thepixelboutique.com/vidtutorials/photoshop-elements-color-correction.swf" target="_blank"><img title="how to color correct photos in photoshop elements" src="http://www.thepixelboutique.com/wp-content/uploads/2009/12/www.thepixelboutique.com-screen-capture-2009-12-10-16-3-47-1024x578.jpg" alt="how to color correct photos in photoshop elements" width="400" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.confessionsofacropaholic.com/2009/12/dont-toss-imperfect-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Make Rounded Corners Using Photobucket: Video Tutorial</title>
		<link>http://www.confessionsofacropaholic.com/2009/10/how-to-make-rounded-corners-using-photobucket-video-tutorial/</link>
		<comments>http://www.confessionsofacropaholic.com/2009/10/how-to-make-rounded-corners-using-photobucket-video-tutorial/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 14:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[how to]]></category>
		<category><![CDATA[corners]]></category>
		<category><![CDATA[photobucket]]></category>
		<category><![CDATA[photoshop elements]]></category>
		<category><![CDATA[rounded]]></category>
		<category><![CDATA[rounded corners]]></category>
		<category><![CDATA[rounding corners]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.confessionsofacropaholic.com/?p=172</guid>
		<description><![CDATA[&#8216;member last week when I shared with you a tutorial I did on my other blog on how to round corners in Photoshop Elements? Well, for you Photobucket lovers, here&#8217;s how to do it there, too! There&#8217;s one thing you should know before you watch, and this is important (and of course I forgot to [...]]]></description>
			<content:encoded><![CDATA[<p>&#8216;member last week when I shared with you a tutorial I did on my <a href="http://www.thepixelboutique.com/2009/10/how-to-make-rounded-corners-in-photoshop-elements-video-tutorial/" target="_blank">other blog</a> on how to round corners in Photoshop Elements? Well, for you <a href="http://photobucket.com" target="_blank">Photobucket</a> lovers, here&#8217;s how to do it there, too!</p>
<p>There&#8217;s one thing you should know before you watch, <strong>and this is important</strong> (and of course I forgot to mention it in the video):</p>
<p>Though you have the ability to create corners in Photobucket, you can only save the final image as a .jpg. If you watched last week’s video, you’ll know that the only way to save the rounded corners with transparency is with the .png format. In the .jpg format, <strong>the corners will have a white background</strong>. Photobucket <strong><em>supports</em></strong> .png files, but you can not <strong><em>save</em></strong> your images in the .png format. So keep that in mind when you go to insert your photo on a background other than white! In this regard, that is one advantage that Photoshop Elements has over Photobucket.</p>
<p>On to the video&#8230;enjoy!</p>
<p style="text-align: center;"><a href="http://www.thepixelboutique.com/vidtutorials/photobucketroundedcorners.swf" target="_blank"><img class="aligncenter size-full wp-image-173" title="photobucket-rounded-corners" src="http://www.confessionsofacropaholic.com/wp-content/uploads/2009/10/photobucket-rounded-corners.jpg" alt="photobucket-rounded-corners" width="400" height="227" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.confessionsofacropaholic.com/2009/10/how-to-make-rounded-corners-using-photobucket-video-tutorial/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Video Tutorial: How To Make Rounded Corners in Photoshop Elements</title>
		<link>http://www.confessionsofacropaholic.com/2009/10/video-tutorial-how-to-make-rounded-corners-in-photoshop-elements/</link>
		<comments>http://www.confessionsofacropaholic.com/2009/10/video-tutorial-how-to-make-rounded-corners-in-photoshop-elements/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 14:00:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[how to]]></category>
		<category><![CDATA[photo editing]]></category>
		<category><![CDATA[photobucket]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[photoshop elements]]></category>
		<category><![CDATA[rounded corners]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.confessionsofacropaholic.com/?p=147</guid>
		<description><![CDATA[I blogged over here yesterday, sharing a video tutorial on how to round corners on photographs, using Photoshop Elements. You can access the video below too. Check it out, m&#8217;kay?]]></description>
			<content:encoded><![CDATA[<p>I blogged over <a href="http://www.thepixelboutique.com/2009/10/how-to-make-rounded-corners-in-photoshop-elements-video-tutorial/" target="_blank">here</a> yesterday, sharing a video tutorial on how to round corners on photographs, using Photoshop Elements. You can access the video below too.</p>
<p style="text-align: center;"><a href="http://www.thepixelboutique.com/vidtutorials/peroundedcorners.swf" target="_blank"><img class="aligncenter" src="http://www.thepixelboutique.com/wp-content/uploads/2009/10/photoshop-elements-rounded-corners-tutorial.jpg" alt="" width="400" height="269" /></a></p>
<p>Check it out, m&#8217;kay?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.confessionsofacropaholic.com/2009/10/video-tutorial-how-to-make-rounded-corners-in-photoshop-elements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
